SCHEDULE OF FEES | |
---|---|
Share Account Closure with 90 days of opening | $25.00 |
Account reopens after closed | $50.00 fee + $25.00 shares |
Impound Fees | $75.00 |
Membership Fee | $ 1.00 |
Check Cash (Non-Share Draft Account) | $5.00 |
Joint Owner Change (1 free per quarter) | $25.00 |
Excessive Withdrawal fee (Allowed 3 withdrawals per quarter) | $ 1.00 |
Third Party Check Fee | $ 2.00 |
Insufficient Check Fee | $35.00 |
Return Mail | $5.00 |
Stop Payment | $25.00 |
Statement Hold | $5.00 |
Statement Paper Mailed | $5.00 |
Statement Copy | $5.00 |
Account Inquiry | $1.00 per page |
Account Research | $25.00 per hour (minimum 1 hour) |
Dormant Account | $25.00 one-time charge |
Late Fee | $30.00 After 10 day grace |
Negative Auto Pay Transfer | $10.00 per loan |
Loan Extension/Skip Pay | $20.00 |
Fax | Request Information |
Copies | $ .25 per page |
Real Estate Application Fee | $60.00 |
Modification Agreement | $50.00 |
ACH Fees | |
Insufficient Payment Fee | $35.00 |
Stop Payment | $25.00 |
VISA CC | |
Insufficient Payment Fee | $27.00 |
Late Fee | $27.00 After 10 day grace |
Easy Phone Option | Free |
Operator Assisted Payment | $5.00 |
Replacement Card | $10.00 |
ATM/Debit Cards | |
Replacement Card | $10.00 |
Pin Reissue | $10.00 |
Card Reinstatement | $10.00 |
Insufficient | $35.00 |
Foreign Transaction Fees | $ All fees passed on to Member |
Share Drafts | |
$50.00 Average Daily Balance | $2.00 |
Insufficient Check Charge | $35.00 |
Overdraft Transfer | $1.00 |
Overdraft Line of Credit | $10.00 |
Check Copies | $2.00 |
Account Reconciliation/Research | $25.00 per hour (minimum 1 hour) |